Monday, February 2, 2009

British Supercross Championship Standings FINAL

If you have any problems with the points please contact nadine@acu.org.uk and we will be happy to assist!

FINAL POINTS OVERALL SERIES STANDINGS

2009-10 Auto

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 111 Louis Thomas 20 25 25 25 95
2 47 James Scott 16 22 22 22 82
3 86 Daniel Breen 22 20 18 20 80
4 41 Reagan Brooks 25 18 20 11 74
5 81 Jaydon Murphy 14 15 16 18 63
6 3 Ryan Allison 15 13 13 10 51
7 116 Charlie Burt 18 11 0 16 45
8 2 Callum Beeken 0 14 11 14 39
9 71 Connor Ellis 13 10 10 0 33
10 21 Ryan Mundell 0 12 0 13 25
11 14 Sam Beresford 10 8 0 0 18
12 31 Jack Pond 0 16 0 0 16
13 12 Finley Beard 0 0 15 0 15
14 22 Harrison Shepherd 0 0 0 15 15
15 601 Kelton Gwyther 0 0 14 0 14
16 18 Max Ingham 0 0 12 0 12
17 5 Lewis Brown 12 0 0 0 12
18 70 Jude Busby 0 0 0 12 12
19 4 Cain Marsh 11 0 0 0 11
21 17 Lee Percy 0 9 0 0 9
22 49 Lewis Townsend 0 0 0 9 9
23 8 Jack Scally 0 0 0 0 0
24 13 Preston Williams 0 0 0 0 0
25 40 Samuel Davies 0 0 0 0 0

2009-10 65cc

Position # Rider Name # 1 # 2 # 3 # 4 Total
44 Conrad Mewse 25 25 25 25 100
1 7 Connor Hughes 22 20 22 20 84
2 151 Albie Wilkie 20 22 20 22 84
3 6 Dylan Woodcock 18 18 16 16 68
4 74 Troy Willerton 16 16 15 15 62
5 78 Harry Kimber 14 15 18 14 61
6 234 Louis Hurst 0 13 13 18 44
7 5 Brandon Sharples 13 11 14 0 38
8 33 Josh Greedy 0 10 12 13 35
9 81 Tommy Clark 11 12 0 0 23
10 68 Nathan Bache 15 0 0 0 15
11 112 Aaron Booker 0 14 0 0 14
12 30 Benjamin Kind 12 0 0 0 12
13 17 Jed Etchells 0 0 11 0 11
14 25 Aaron Saunders 0 0 0 0 0
15 199 Callum Gasson 0 0 0 0 0

2009-10 85cc Small Wheel

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 6 Chubbie Hammond 20 22 22 25 89
2 18 Scooter Webster 22 14 18 13 67
3 133 Gradie Featherstone 14 15 16 20 65
4 500 Sid Evans 12 20 14 14 60
5 19 Tom Neal 16 0 25 15 56
6 53 Max Acres 18 18 0 16 52
7 99 Ben Watson 25 25 0 0 50
8 O1 Eddie Remmer 11 11 12 9 43
9 96 John Waghorne 0 16 15 12 43
10 255 Dean Spangler 0 0 20 22 42
11 33 Robbie Dowson 13 13 13 0 39
12 27 Mitchell Lewis 0 10 10 11 31
13 202 Alfie Bowtell 0 0 11 18 29
14 7 Tyron Cleaver 10 12 0 0 22
15 3 Josh Gilbert 15 0 0 0 15
16 10 Harry Mills 0 0 0 10 10
17 100 Jake Shorter 0 9 0 0 9
18 63 Oliver Benton 0 0 0 0 0
0

2009-2010 Supermini
Position # Name #1 #2 #3 #4 Total
1 57 Bradley Ward 25 25 15 22 87
2 19 Tom Neal 20 15 25 25 85
3 44 Corie Southwood 12 20 22 20 74
4 6 Chubbie Hammond 13 10 20 13 56
5 511 Chris Bayliss 9 16 16 10 51
6 110 Adam Darbyshire 16 18 14 0 48
7 171 James Evans 0 14 13 18 45
8 24 Liam Garland 18 22 0 0 40
9 53 Max Acres 11 12 0 15 38
10 18 Scooter Webster 0 13 11 14 38
11 255 Dean Spangler 0 0 18 16 34
12 133 Gradie Featherstone 15 11 0 0 26
13 99 Ben Watson 22 0 0 0 22
14 3 Josh Gilbert 14 0 0 0 14
15 33 Robbie Dowson 0 0 12 0 12
16 55 Mason Law 0 0 0 12 12
17 27 Mitchell Lewis 0 0 0 11 11
18 25 Tony Saunders 10 0 0 0 10
19 11 Troy Wharton 0 9 0 0 9
20 500 Sid Evans 0 0 0 0 0
21 102 James Doyle 0 0 0 0 0
22 100 Jake Shorter 0 0 0 0 0
23 96 John Waghorne 0 0 0 0 0
24 54 Dylan Hodgkins 0 0 0 0 0
25 50 Brad Garreett 0 0 0 0 0
26 2 Ben Howell 0 0 0 0 0


2009-10 Youth Lites

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 151 Matt Bayliss 25 25 25 25 100
2 73 Luke Norris 22 20 16 22 80
3 133 Jake Hassell 0 0 11 60 71
4 65 Ryan Williams 10 16 20 20 66
5 319 Christy Harnett 16 18 15 14 63
7 11 Mark Perfect 18 22 22 0 62
8 16 David Sweet 15 13 14 15 57
9 56 Edward Briscoe 20 0 18 18 56
10 601 Matt Ogden 0 15 13 0 28
11 915 Jim O'Neill 14 0 12 0 26
12 211 Adam Extance 12 14 0 0 26
13 275 Robert Lyons 13 11 0 0 24
14 611 James Herring 11 10 0 0 21
15 123 Jordan Broadway 0 0 0 13 13
16 44 Chris Povey 0 12 0 0 12
17 10 Dexter Wharton 0 0 0 12 12
18 161 George Clarke 0 0 0 11 11
19 63 William Orritt 0 0 10 0 10
20 289 Ian Jones 0 9 0 0 9
21 75 Sam Barney 9 0 0 0 9
22 181 James White 0 0 0 0 0
23 113 Liam Garbett 0 0 0 0 0
24 70 James Lunn 0 0 0 0 0
25 69 Ryan Morton 0 0 0 0 0
26 52 Lewis Ellis 0 0 0 0 0
27 51 Ross Clarke 0 0 0 0 0
28 46 Adam Glasby 0 0 0 0 0
29 43 Jack May 0 0 0 0 0
30 12 Tobias Atherton 0 0 0 0 0

2009-10 Clubman Lites

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 151 Matt Bayliss 15 22 20 25 82
2 13 Chad Yarranton 25 25 16 0 66
3 861 Jason Varnham 20 20 0 20 60
4 955 Rowan Hill 13 16 15 11 55
5 319 Christy Harnett 18 18 0 18 54
6 42 Aaron Jenner 11 15 0 15 41
7 33 Daniel Brough 0 0 18 22 40
8 73 Luke Norris 0 0 25 14 39
9 19 Tommy Fenwick 0 0 22 16 38
10 51 Ross Clark 16 11 0 0 27
11 111 Brad Nixon 0 0 13 13 26
12 16 David Sweet 0 12 0 12 24
13 121 Dominic Foreman 22 0 0 0 22
14 511 Alex Smith 0 0 14 0 14
15 78 Adam Clifford 0 14 0 0 14
16 133 Jake Hassell 14 0 0 0 14
17 114 Marc Roe 0 13 0 0 13
18 22 Dave Anthony 0 0 12 0 12
19 915 Jim O'Neill 12 0 0 0 12
20 9 Carl Jones 0 0 11 0 11
21 888 Ralph Yeaman 10 0 0 0 10
22 65 Ryan Williams 0 0 0 10 10
23 56 Edward Brisco 9 0 0 0 9
24 283 Junior Thomas 0 0 0 9 9
25 112 Harry Saywell 8 0 0 0 8
26 11 Mark Perfect 0 0 0 0 0
27 15 Jason Meads 0 0 0 0 0
28 28 Chris Smith 0 0 0 0 0
29 47 Declan Burke 0 0 0 0 0
30 59 Richard Gray 0 0 0 0 0
31 75 Sam Barney 0 0 0 0 0
32 80 John Gill 0 0 0 0 0
33 91 Greg McKinney 0 0 0 0 0
34 95 John Williams 0 0 0 0 0
35 101 Stephen McKiverigan 0 0 0 0 0
36 103 Keith McKiverigan 0 0 0 0 0
37 105 Steve Turvey 0 0 0 0 0
38 161 Daniel Silester 0 0 0 0 0
39 220 Harry Seymour 0 0 0 0 0
40 275 Robert Lyons 0 0 0 0 0
41 289 Ian Jones 0 0 0 0 0
42 327 David Finnamore 0 0 0 0 0
42 421 Paul Barrand 0 0 0 0 0
43 601 Matt Ogden 0 0 0 0 0

2009-10 Clubmen Open
Position # Rider Name # 1 # 2 # 3 # 4 #5 #6 Total
1 19 Tommy Fenwick 0 25 25 16 66
2 9 Carl Jones 14 22 15 15 66
3 13 Chad Yarrington 25 13 14 12 64
4 511 Alex Smith 11 20 13 13 57
5 11 Mark Perfect 13 16 18 10 57
6 319 Christy Harnett 18 9 10 14 51
7 151 Matt Bayliss 0 0 22 25 47
8 42 Aaron Jennner 15 18 11 0 44
9 65 Ryan Williams 0 0 20 20 40
10 915 Jim O'Neill 20 0 16 0 36
11 56 Edward Briscoe 10 0 0 22 32
12 59 Richard Gray 16 11 0 0 27
13 114 Marc Roe 12 14 0 0 26
14 133 Jake Hassell 22 0 0 0 22
15 51 Ross Clarke 0 0 0 18 18
16 888 Ralph Yearman 0 15 0 0 15
17 421 Paul Barrand 0 0 12 0 12
18 44 Chris Povey 0 12 0 0 12
19 144 Ryan Mason 0 0 0 11 11
20 327 David Finnamore 0 10 0 0 10
21 217 Martin Downer 9 0 0 0 9
22 861 Jason Varnham 0 0 0 0 0
23 601 Matt Ogden 0 0 0 0 0
24 328 Keith Finnamore 0 0 0 0 0
25 220 Harry Seymour 0 0 0 0 0
26 161 Daniel Silvester 0 0 0 0 0
27 121 Dominic Foreman 0 0 0 0 0
28 112 Harry saywell 0 0 0 0 0
29 103 Keith McKiverigan 0 0 0 0 0
30 91 Greg McKinney 0 0 0 0 0
31 88 Kristofer Ayres 0 0 0 0 0
32 80 John Gill 0 0 0 0 0
33 47 Declan Burke 0 0 0 0 0
34 24 Charles Davies 0 0 0 0 0

2009-2010 Quads
Position # NAME Round 1 Round 2 Round 3 Round 4 Total
1 505 Giles Davies 25 22 18 22 87
2 3 Oliver Sansom 20 18 20 18 76
3 85 Mark Watson 0 25 25 25 75
4 53 Paul Broomhead 22 15 22 15 74
5 28 Liam Cater 16 0 16 20 52
6 82 Richard Tordoff 15 20 0 0 35
7 14 Justin Reid 18 16 0 0 34
8 20 Bret Greenholz 0 0 0 16 16
9 155 Tyler Soar 14 0 0 0 14
10 666 Daniel Price 13 0 0 0 13
11 72 Stefan Murphy 0 0 0 0 0


British Open 2009/2010

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 2 Gordon Crockard 25 16 22 18 81
2 26 James Dodd 22 12 18 14 66
3 307 Danny Tollet 20 14 15 12 61
4 133 Ashley Greedy 0 20 20 15 55
5 43 Steven Clarke 0 0 25 25 50
6 114 David Goosen 0 25 0 22 47
7 955 Rowan Hill 13 15 11 0 39
8 14 Jordon Booker 14 22 0 0 36
9 9 Carl Jones 10 13 0 13 36
10 81 George Purchase 0 8 16 11 35
11 69 Richie Worrel 11 18 0 0 29
12 861 Jason Varnham 15 11 0 0 26
13 500 Carl Brogdon 0 9 13 0 22
14 33 Dan Brough 12 0 0 10 22
15 62 Joe Dark 0 0 0 20 20
16 822 Lewis Rose 18 0 0 0 18
17 227 Kristian Whately 16 0 0 0 16
18 42 Aaron Jenner 0 0 0 16 16
19 13 Chad Yarranton 0 0 14 0 14
20 51 Ross Clarke 0 0 12 0 12
21 144 Ryan Mason 0 0 10 0 10
22 55 Steve Bixby 0 10 0 0 10
23 851 Nathan Rooks 0 0 0 0 0
24 511 Alex Smith 0 0 0 0 0
25 328 Keith Finnamore 0 0 0 0 0
26 283 Junior Thomas 0 0 0 0 0
27 231 Paul Smith 0 0 0 0 0
28 220 Harry Seymour 0 0 0 0 0
29 112 Harry Saywell 0 0 0 0 0
30 111 Brad Nixon 0 0 0 0 0
31 59 Richard Gray 0 0 0 0 0
32 6 Elliot Banks-Brown 0 0 0 0 0
33 3 Sean MacDonald 0 0 0 0 0

2009-10 SX2 Pro Lites

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 21 Colton Facciotti 25 25 25 18 93
2 12 Kyle Beaton 16 20 18 15 69
3 814 Ryan Blizzard 14 15 15 14 58
4 114 David Goosen 18 16 0 20 54
5 72 Spencer Knowles 13 11 14 11 49
6 43 Steven Clarke 0 0 22 25 47
7 133 Ashley Greedy 0 13 16 16 45
8 26 James Dodd 10 12 10 13 45
9 1 Mike Brown 22 22 0 0 44
10 120 Cedric Soubeyras 0 0 20 22 42
11 95 Ben Lamay 15 18 0 0 33
12 19 Tommy Fenwick 0 0 13 9 22
13 14 Jordon Booker 12 9 0 0 21
14 338 Zach Osborne 20 0 0 0 20
15 7 Colton McLean 0 14 0 0 14
16 822 Lewis Rose 0 0 12 0 12
17 62 Joe Dark 0 0 0 12 12
18 500 Carl Brogdon 0 0 11 0 11
19 227 Kristian Whatley 11 0 0 0 11
20 55 Steve Bixby 0 10 0 0 10
21 9 Carl Jones 0 0 0 10 10
22 955 Rowan Hill 0 0 0 0 0
23 851 Nathan Rooks 0 0 0 0 0
24 307 Danny Tollet 0 0 0 0 0
25 275 Robert Lyons 0 0 0 0 0
26 231 Paul Smith 0 0 0 0 0
27 151 Matt Bayliss 0 0 0 0 0
28 144 Ryan Mason 0 0 0 0 0
29 111 Brad Nixon 0 0 0 0 0
30 81 George Purchase 0 0 0 0 0
31 78 Adam Clifford 0 0 0 0 0
32 51 Ross Clarke 0 0 0 0 0
33 33 Daniel Brough 0 0 0 0 0
34 13 Chad Yarranton 0 0 0 0 0
35 6 Elliot Banks-Brown 0 0 0 0 0
36 2 Gordon Crockard 0 0 0 0 0

2009-10 SX1 Pro Open

Position # Rider Name # 1 # 2 # 3 # 4 Total
1 21 Colton Facciotti 20 25 22 20 87
2 2 Gordon Crockard 22 15 14 22 73
3 814 Ryan Blizzard 14 18 18 13 63
4 114 David Goosen 16 16 0 18 50
5 13 Heath Voss 0 0 25 25 50
6 1 Mike Brown 25 20 0 0 45
7 133 Ashley Greedy 0 14 16 14 44
8 12 Kyle Beaton 13 12 0 16 41
9 95 Ben Lamay 18 22 0 0 40
10 72 Spencer Knowles 15 13 11 0 39
11 43 Steven Clarke 0 0 20 11 31
12 307 Danny Tollet 10 8 12 0 30
13 120 Cedric Soubeyras 0 0 15 15 30
14 69 Richard Worral 12 10 0 0 22
15 9 Carl Jones 11 9 0 0 20
16 500 Carl Brogden 0 0 13 0 13
17 62 Joe Dark 0 0 0 12 12
18 7 Colton McLean 0 11 0 0 11
19 338 Zach Osborne 0 0 0 0 0
20 231 Paul Smith 0 0 0 0 0
21 227 Kristian Whatley 0 0 0 0 0
22 99 Ben Watson 0 0 0 0 0
23 55 Steve Bixby 0 0 0 0 0
24 19 Tommy Fenwick 0 0 0 0 0
25 13 Chad Yarrington 0 0 0 0 0
26 3 Sean MacDonald 0 0 0 0 0







LIVERPOOL ROUND 3

SX1

1 13 Heath Voss
2 21 Colton Facciotti
3 43 Steven Clarke
4 814 Ryan Blizzard
5 331 Ashley Greedy
6 120 Cedric Soubeyras
7 2 Gordon Crockard
8 500 Carl Brogden
9 307 Danny Tollet
10 72 Spencer Knowles

SX2

1 21 Colton Facciotti
2 43 Steven Clarke
3 120 Cedric Soubeyras
4 12 Kyle Beaton
5 133 Ashley Greedy
6 814 Ryan Blizzard
7 72 Spencer Knowles
8 19 Tommy Fenwick
9 822 Lewis Rose
10 500 Carl Brogdon
11 26 James Dodd


BRITISH CHAMPIONSHIP PRO

1 43 Steven Clarke
2 2 Gordon Crockard
3 133 Ashley Greedy
4 26 James Dodd
5 81 George Purchase
6 307 Danny Tollet
7 13 Chad Yarranton
8 500 Carl Brogdon
9 51 Ross Clarke
10 955 Rowan Hill
11 144 Ryan Mason

CLUBMAN LIGHTS

1 73 Luke Norris
2 19 Tommy Fenwick
3 151 Matt Bayliss
4 33 Daniel Brough
5 13 Chad Yarranton
6 65 Ryan Williams
7 955 Rowan Hill
8 511 Alex Smith
9 111 Brad Nixon
10 22 Dave Anthony
11 9 Carl Jones

CLUBMAN OPEN

1 19 Tommy Fenwick
2 151 Matt Bayliss
3 11 Mark Perfect
4 915 Jim O'Neill
5 9 Carl Jones
6 13 Chad Yarrington
7 511 Alex Smith
8 421 Paul Barrand
9 42 Aaron Jennner
10 133 Jake Hassell

QUADS

1 85 Mark Watson
2 53 Paul Broomhead
3 3 Oliver Sansom
4 505 Giles Davies
5 28 Liam Cater

YOUTH

1 151 Matt Bayliss
2 11 Mark Perfect
3 65 Ryan Williams
4 56 Edward Briscoe
5 73 Luke Norris
6 319 Christy Harnett
7 16 David Sweet
8 601 Matt Ogden
9 915 Jim O'Neill
10 133 Jake Hassell
11 63 William Orritt

SUPERMINI

1 19 Tom Neal
2 44 Corie Southwood
3 6 Chubbie Hammond
4 255 Dean Spangler
5 511 Chris Bayliss
6 57 Bradley Ward
7 110 Adam Darbyshire
8 500 Sid Evans
9 33 Robbie Dowson
10 18 Scotter Webster

85CC SMALL WHEEL

1 19 Tom Neal
2 6 Chubbie Hammond
3 255 Dean Spangler
4 18 Scooter Webster
5 133 Gradie Featherstone
6 96 John Waghorne
7 500 Sid Evans
8 33 Robbie Dowson
9 O1 Eddie Remmer
10 202 Alfie Bowtell
11 27 Mitchell Lewis

65CC

1 44 Conrad Mewse
2 7 Connor Hughes
3 151 Albie Wilkie
4 78 Harry Kimber
5 6 Dylan Woodcock
6 74 Troy Willerton
7 5 Brandon Sharples
8 234 Louis Hurst
9 33 Josh Greedy
10 17 Jed Etchells

AUTOS

1 111 Louis Thomas
2 47 James Scott
3 41 Reagan Brooks
4 86 Daniel Breen
5 81 Jaidon Murphy
6 12 Finley Beard
7 601 Kelton Gwyther
8 3 Ryan Allison
9 18 Max Ingham
10 2 Callum Beeken
11 71 Connor Ellis

POINT STANDINGS

SX1 PRO
Position # Rider Name # 1 # 2 # 3 Total
1 21 Colton Facciotti 20 25 22 67
2 2 Gordon Crockard 22 15 14 51
3 814 Ryan Blizzard 14 18 18 50
4 1 Mike Brown 25 20 0 45
5 95 Ben Lamay 18 22 0 40
6 72 Spencer Knowles 15 13 11 39
7 114 David Goosen 16 16 0 32
8 307 Danny Tollet 10 8 12 30
9 331 Ashley Greedy 0 14 16 30
10 12 Kyle Beaton 13 12 0 25
11 13 Heath Voss 0 0 25 25
12 69 Richard Worral 12 10 0 22
13 9 Carl Jones 11 9 0 20
14 43 Steven Clarke 0 0 20 20
15 120 Cedric Soubeyras 0 0 15 15
16 500 Carl Brogden 0 0 13 13
17 7 Colton McLean 0 11 0 11
18 338 Zach Osborne 0 0 0 0
19 3 Sean MacDonald 0 0 0 0
20 99 Ben Watson 0 0 0 0
21 227 Kristian Whatley 0 0 0 0
22 13 Chad Yarrington 0 0 0 0
23 231 Paul Smith 0 0 0 0
24 19 Tommy Fenwick 0 0 0 0
25 55 Steve Bixby 0 0 0 0

SX2 PRO
Position # Rider Name # 1 # 2 # 3 Total
1 21 Colton Facciotti 25 25 25 75
2 12 Kyle Beaton 16 20 18 54
3 814 Ryan Blizzard 14 15 15 44
4 1 Mike Brown 22 22 0 44
5 72 Spencer Knowles 13 11 14 38
6 114 David Goosen 18 16 0 34
7 95 Ben Lamay 15 18 0 33
8 133 Ashley Greedy 0 13 16 29
9 43 Steven Clarke 0 0 22 22
10 26 James Dodd 0 12 10 22
11 14 Jordon Booker 12 9 0 21
12 338 Zach Osborne 20 0 0 20
13 120 Cedric Soubeyras 0 0 20 20
14 7 Colton McLean 0 14 0 14
15 19 Tommy Fenwick 0 0 13 13
16 822 Lewis Rose 0 0 12 12
17 500 Carl Brogdon 0 0 11 11
18 227 Kristian Whatley 11 0 0 11
19 55 Steve Bixby 0 10 0 10



BRITISH CHAMPIONSHIP PRO
Position # Rider Name # 1 # 2 # 3 Total
1 2 Gordon Crockard 25 16 22 63
2 26 James Dodd 22 12 18 52
3 307 Danny Tollet 20 14 15 49
4 133 Ashley Greedy 0 20 20 40
5 955 Rowan Hill 13 15 11 39
6 14 Jordon Booker 14 22 0 36
7 69 Richie Worrel 11 18 0 29
8 861 Jason Varnham 15 11 0 26
9 114 David Goosen 0 25 0 25
10 43 Steven Clarke 0 0 25 25
11 81 George Purchase 0 8 16 24
12 9 Carl Jones 10 13 0 23
13 500 Carl Brogdon 0 9 13 22
14 822 Lewis Rose 18 0 0 18
15 227 Kristian Whately 16 0 0 16
16 13 Chad Yarranton 0 0 14 14
17 33 Dan Brough 12 0 0 12
18 51 Ross Clarke 0 0 12 12
19 55 Steve Bixby 0 10 0 10
20 144 Ryan Mason 0 0 10 10

CLUBMAN LIGHTS
Position # Rider Name # 1 # 2 # 3 Total
1 13 Chad Yarranton 25 25 16 66
2 151 Matt Bayliss 15 22 20 57
3 955 Rowan Hill 13 16 14 43
4 861 Jason Varnham 20 20 0 40
5 319 Christy Harnett 18 18 0 36
6 51 Ross Clark 16 11 0 27
7 42 Aaron Jenner 11 15 0 26
8 73 Luke Norris 0 0 25 25
9 121 Dominic Foreman 22 0 0 22
10 19 Tommy Fenwick 0 0 22 22
11 33 Daniel Brough 0 0 18 18
12 65 Ryan Williams 0 0 15 15
13 78 Adam Clifford 0 14 0 14
14 133 Jake Hassell 14 0 0 14
15 114 Marc Roe 0 13 0 13
16 511 Alex Smith 0 0 13 13
17 16 David Sweet 0 12 0 12
18 111 Brad Nixon 0 0 12 12
19 22 Dave Anthony 0 0 11 11
20 9 Carl Jones 0 0 10 10
21 888 Ralph Yeaman 10 0 0 10
22 56 Edward Brisco 9 0 0 9
23 112 Harry Saywell 8 0 0 8

CLUBMAN OPEN
Position # Rider Name # 1 # 2 # 3 Total
1 13 Chad Yarrington 25 13 15 53
2 9 Carl Jones 14 22 16 52
3 19 Tommy Fenwick 0 25 25 50
4 11 Mark Perfect 13 16 20 49
5 42 Aaron Jennner 15 18 12 45
6 511 Alex Smith 11 20 14 45
7 915 Jim O'Neill 20 0 18 38
8 133 Jake Hassell 22 0 11 33
9 59 Richard Gray 16 11 0 27
10 319 Christy Harnett 18 9 0 27
11 114 Marc Roe 12 14 0 26
12 151 Matt Bayliss 0 0 22 22
13 888 Ralph Yearman 0 15 0 15
14 421 Paul Barrand 0 0 13 13
15 44 Chris Povey 0 12 0 12
16 56 Edward Briscoe 10 0 0 10
17 327 David Finnamore 0 10 0 10
18 217 Martin Downer 9 0 0 9

QUADS
Position # NAME Round 1 Round 2 Round 3 Total
1 505 Giles Davies 25 22 18 65
2 53 Paul Broomhead 22 15 22 59
3 3 Oliver Sansom 20 18 20 58
4 85 Mark Watson 0 25 25 50
5 82 Richard Tordoff 15 20 0 35
6 14 Justin Reid 18 16 0 34
7 28 Liam Cater 16 0 16 32
8 155 Tyler Soar 14 0 0 14
9 666 Daniel Price 13 0 0 13

YOUTH
Position # Rider Name # 1 # 2 # 3 Total
1 151 Matt Bayliss 25 25 25 75
2 11 Mark Perfect 18 22 22 62
3 73 Luke Norris 22 20 16 58
4 319 Christy Harnett 16 18 15 49
5 65 Ryan Williams 10 16 20 46
7 16 David Sweet 15 13 14 42
8 56 Edward Briscoe 20 0 18 38
9 601 Matt Ogden 0 15 13 28
10 211 Adam Extance 12 14 0 26
11 915 Jim O'Neill 14 0 12 26
12 275 Robert Lyons 13 11 0 24
13 611 James Herring 11 10 0 21
14 44 Chris Povey 0 12 0 12
15 133 Jake Hassell 0 0 11 11
16 63 William Orritt 0 0 10 10
17 289 Ian Jones 0 9 0 9
18 75 Sam Barney 9 0 0 9

SUPERMINI
Position # Name #1 #2 #3 Total
1 57 Bradley Ward 25 25 15 65
2 19 Tom Neal 20 15 25 60
3 44 Corie Southwood 12 20 22 54
4 110 Adam Darbyshire 16 18 14 48
5 6 Chubbie Hammond 13 10 20 43
6 511 Chris Bayliss 9 16 16 41
7 24 Liam Garland 18 22 0 40
8 133 Gradie Featherstone 15 11 0 26
9 18 Scotter Webster 0 13 11 24
10 53 Max Acres 11 12 0 23
11 99 Ben Watson 22 0 0 22
12 255 Dean Spangler 0 0 18 18
13 3 Josh Gilbert 14 0 0 14
14 171 James Evans 0 14 0 14
15 500 Sid Evans 0 0 13 13
16 33 Robbie Dowson 0 0 12 12
17 25 Tony Saunders 10 0 0 10
18 11 Troy Wharton 0 9 0 9

85CC SMALL WHEEL
Position # Rider Name # 1 # 2 # 3 Total
1 6 Chubbie Hammond 20 22 22 64
2 18 Scooter Webster 22 14 18 54
3 99 Ben Watson 25 25 0 50
4 19 Tom Neal 16 9 25 50
5 500 Sid Evans 12 20 14 46
6 133 Gradie Featherstone 14 15 16 45
7 33 Robbie Dowson 13 13 13 39
8 53 Max Acres 18 18 0 36
9 O1 Eddie Remmer 11 11 12 34
10 96 John Waghorne 0 16 15 31
11 7 Tyron Cleaver 10 12 0 22
12 27 Mitchell Lewis 0 10 10 20
13 255 Dean Spangler 0 0 20 20
14 3 Josh Gilbert 15 0 0 15
15 202 Alfie Bowtell 0 0 11 11
16 100 Jake Shorter 0 8 0 8

65CC
Position # Rider Name # 1 # 2 # 3 Total
44 Conrad Mewse 25 25 25 75
1 7 Connor Hughes 22 20 22 64
2 151 Albie Wilkie 20 22 20 62
3 6 Dylan Woodcock 18 18 16 52
4 74 Troy Willerton 16 16 15 47
5 78 Harry Kimber 14 15 18 47
6 5 Brandon Sharples 13 11 14 38
7 234 Louis Hurst 0 13 13 26
8 81 Tommy Clark 11 12 0 23
9 33 Josh Greedy 0 10 12 22
10 68 Nathan Bache 15 0 0 15
11 112 Aaron Booker 0 14 0 14
12 30 Benjamin Kind 12 0 0 12
13 17 Jed Etchells 0 0 11 11

AUTO’S
Position # Rider Name # 1 # 2 # 3 Total
1 111 Louis Thomas 20 25 25 70
2 41 Reagan Brooks 25 18 20 63
3 86 Daniel Breen 22 20 18 60
4 47 James Scott 16 22 22 60
5 81 Jaidon Murphy 14 15 16 45
6 3 Ryan Allison 15 13 13 41
7 71 Connor Ellis 13 10 10 33
8 116 Charlie Burt 18 11 0 29
9 2 Callum Beeken 0 14 11 25
10 14 Sam Beresford 10 8 0 18
11 31 Jack Pond 0 16 0 16
12 12 Finley Beard 0 0 15 15
13 601 Kelton Gwyther 0 0 14 14
14 5 Lewis Brown 12 0 0 12
15 21 Ryan Mundell 0 12 0 12
16 18 Max Ingham 0 0 12 12
17 4 Cain Marsh 11 0 0 11
18 17 Lee Percy 0 9 0 9



RESULTS FOR ROUND 1 N.E.C NOV. 28TH

AUTOS
Position # Rider Name
1 41 Reagan Brooks
2 86 Daniel Breen
3 111 Lewis Thomas
4 116 Charlie Burt
5 47 James Scott
6 3 Ryan Allison
7 81 Jaidon Murphy
8 71 Connor Ellis
9 5 Lewis Brown
10 4 Cain Marsh
11 14 Sam Beresford

65CC
Position # Rider Name
1 44 Conrad Mewse
2 7 Connor Hughes
3 151 Albie Wilkie
4 6 Dylan Woodcock
5 74 Troy Willarton
6 68 Nathan Bache
7 78 Harry Kimber
8 5 Brandon Sharples
9 30 Benjamin Kind
10 81 Tommy Clark

85CC SW
Position # Rider Name
1 99 Ben Watson
2 18 Scooter Webster
3 6 Chubbie Hammond
4 53 Max Acres
5 19 Tom Neal
6 3 Josh Gilbert
7 133 Gradie Featherstone
8 33 Robbie Dowson
9 500 Sid Evans
10 O1 Eddie Remmer
11 7 Tyron Cleaver

SUPERMINI
Position # Rider Name
1 57 Bradley Ward
2 99 Ben Watson
3 19 Tom Neal
4 24 Liam Garland
5 110 Adam Darbyshire
6 133 Gradie Featherstone
7 3 Josh Gilbert
8 6 Chubbie Hammond
9 44 Corie Southwood
10 53 Max Acres
11 25 Tony Saunders
12 511 Chris Bayliss

CLUBMAN LIGHTS
Position # Rider Name
1 13 Chad Yarrington
2 121 Dominic Foreman
3 861 Jason Varnham
4 319 Christy Harnett
5 51 Ross Clark
6 151 Matt Bayliss
7 133 Jake Hassell
8 955 Rowan Hill
9 42 Aaron Jenner
10 888 Ralph Yeaman
11 56 Edward Brisco
12 112 Harry Saywell

CLUBMAN OPEN
Position # Rider Name
1 13 Chad Yarrington
2 133 Jake Hassell
3 915 Jim O'Neill
4 319 Christy Harnett
5 59 Richard Gray
6 42 Aaron Jennner
7 9 Carl Jones
8 11 Mark Perfect
9 114 Marc Roe
10 511 Alex Smith
11 56 Edward Briscoe
12 217 Martin Downer

YOUTH LIGHTS
Position # Rider Name
1 151 Matt Bayliss
2 73 Luke Norris
3 56 Edward Brisco
