Monday, January 25, 2010

BRITISH SUPERCROSS CHAMPIONSHIP POINTS STANDINGS (3 OF 4 ROUNDS)

SX1 PRO
Position # Rider Name # 1 # 2 # 3 Total
1 21 Colton Facciotti 20 25 22 67
2 2 Gordon Crockard 22 15 14 51
3 814 Ryan Blizzard 14 18 18 50
4 1 Mike Brown 25 20 0 45
5 95 Ben Lamay 18 22 0 40
6 72 Spencer Knowles 15 13 11 39
7 114 David Goosen 16 16 0 32
8 307 Danny Tollet 10 8 12 30
9 331 Ashley Greedy 0 14 16 30
10 12 Kyle Beaton 13 12 0 25
11 13 Heath Voss 0 0 25 25
12 69 Richard Worral 12 10 0 22
13 9 Carl Jones 11 9 0 20
14 43 Steven Clarke 0 0 20 20
15 120 Cedric Soubeyras 0 0 15 15
16 500 Carl Brogden 0 0 13 13
17 7 Colton McLean 0 11 0 11
18 338 Zach Osborne 0 0 0 0
19 3 Sean MacDonald 0 0 0 0
20 99 Ben Watson 0 0 0 0
21 227 Kristian Whatley 0 0 0 0
22 13 Chad Yarrington 0 0 0 0
23 231 Paul Smith 0 0 0 0
24 19 Tommy Fenwick 0 0 0 0
25 55 Steve Bixby 0 0 0 0

SX2 PRO
Position # Rider Name # 1 # 2 # 3 Total
1 21 Colton Facciotti 25 25 25 75
2 12 Kyle Beaton 16 20 18 54
3 814 Ryan Blizzard 14 15 15 44
4 1 Mike Brown 22 22 0 44
5 114 David Goosen 18 16 0 34
6 95 Ben Lamay 15 18 0 33
7 133 Ashley Greedy 0 13 16 29
8 72 Spencer Knowles 13 11 0 24
9 43 Steven Clarke 0 0 22 22
10 14 Jordon Booker 12 9 0 21
11 338 Zach Osborne 20 0 0 20
12 120 Cedric Soubeyras 0 0 20 20
13 13 Chad Yarranton 0 0 14 14
14 7 Colton McLean 0 14 0 14
15 500 Carl Brogdon 0 0 13 13
16 51 Ross Clarke 0 0 12 12
17 26 James Dodd 0 12 0 12
18 955 Rowan Hill 0 0 11 11
19 227 Kristian Whatley 11 0 0 11
20 144 Ryan Mason 0 0 10 10
21 55 Steve Bixby 0 10 0 10

BRITISH CHAMPIONSHIP PRO
Position # Rider Name # 1 # 2 # 3 Total
1 2 Gordon Crockard 25 16 22 63
2 26 James Dodd 22 12 18 52
3 307 Danny Tollet 20 14 15 49
4 133 Ashley Greedy 0 20 20 40
5 955 Rowan Hill 13 15 11 39
6 14 Jordon Booker 14 22 0 36
7 69 Richie Worrel 11 18 0 29
8 861 Jason Varnham 15 11 0 26
9 114 David Goosen 0 25 0 25
10 43 Steven Clarke 0 0 25 25
11 81 George Purchase 0 8 16 24
12 9 Carl Jones 10 13 0 23
13 500 Carl Brogdon 0 9 13 22
14 822 Lewis Rose 18 0 0 18
15 227 Kristian Whately 16 0 0 16
16 13 Chad Yarranton 0 0 14 14
17 33 Dan Brough 12 0 0 12
18 51 Ross Clarke 0 0 12 12
19 55 Steve Bixby 0 10 0 10
20 144 Ryan Mason 0 0 10 10

CLUBMAN LIGHTS
Position # Rider Name # 1 # 2 # 3 Total
1 13 Chad Yarranton 25 25 16 66
2 151 Matt Bayliss 15 22 20 57
3 955 Rowan Hill 13 16 14 43
4 861 Jason Varnham 20 20 0 40
5 319 Christy Harnett 18 18 0 36
6 51 Ross Clark 16 11 0 27
7 42 Aaron Jenner 11 15 0 26
8 73 Luke Norris 0 0 25 25
9 121 Dominic Foreman 22 0 0 22
10 19 Tommy Fenwick 0 0 22 22
11 33 Daniel Brough 0 0 18 18
12 65 Ryan Williams 0 0 15 15
13 78 Adam Clifford 0 14 0 14
14 133 Jake Hassell 14 0 0 14
15 114 Marc Roe 0 13 0 13
16 511 Alex Smith 0 0 13 13
17 16 David Sweet 0 12 0 12
18 111 Brad Nixon 0 0 12 12
19 22 Dave Anthony 0 0 11 11
20 9 Carl Jones 0 0 10 10
21 888 Ralph Yeaman 10 0 0 10
22 56 Edward Brisco 9 0 0 9
23 112 Harry Saywell 8 0 0 8

CLUBMAN OPEN
Position # Rider Name # 1 # 2 # 3 Total
1 13 Chad Yarrington 25 13 15 53
2 9 Carl Jones 14 22 16 52
3 19 Tommy Fenwick 0 25 25 50
4 11 Mark Perfect 13 16 20 49
5 42 Aaron Jennner 15 18 12 45
6 511 Alex Smith 11 20 14 45
7 915 Jim O'Neill 20 0 18 38
8 133 Jake Hassell 22 0 11 33
9 59 Richard Gray 16 11 0 27
10 319 Christy Harnett 18 9 0 27
11 114 Marc Roe 12 14 0 26
12 151 Matt Bayliss 0 0 22 22
13 888 Ralph Yearman 0 15 0 15
14 421 Paul Barrand 0 0 13 13
15 44 Chris Povey 0 12 0 12
16 56 Edward Briscoe 10 0 0 10
17 327 David Finnamore 0 10 0 10
18 217 Martin Downer 9 0 0 9

QUADS
Position # NAME Round 1 Round 2 Round 3 Total
1 505 Giles Davies 25 22 18 65
2 53 Paul Broomhead 22 15 22 59
3 3 Oliver Sansom 20 18 20 58
4 85 Mark Watson 0 25 25 50
5 82 Richard Tordoff 15 20 0 35
6 14 Justin Reid 18 16 0 34
7 28 Liam Cater 16 0 16 32
8 155 Tyler Soar 14 0 0 14
9 666 Daniel Price 13 0 0 13

YOUTH
Position # Rider Name # 1 # 2 # 3 Total
1 151 Matt Bayliss 25 25 25 75
2 11 Mark Perfect 18 22 22 62
3 73 Luke Norris 22 20 16 58
4 319 Christy Harnett 16 18 15 49
5 65 Ryan Williams 10 16 20 46
7 16 David Sweet 15 13 14 42
8 56 Edward Briscoe 20 0 18 38
9 601 Matt Ogden 0 15 13 28
10 211 Adam Extance 12 14 0 26
11 915 Jim O'Neill 14 0 12 26
12 275 Robert Lyons 13 11 0 24
13 611 James Herring 11 10 0 21
14 44 Chris Povey 0 12 0 12
15 133 Jake Hassell 0 0 11 11
16 63 William Orritt 0 0 10 10
17 289 Ian Jones 0 9 0 9
18 75 Sam Barney 9 0 0 9

SUPERMINI
Position # Name #1 #2 #3 Total
1 57 Bradley Ward 25 25 15 65
2 19 Tom Neal 20 15 25 60
3 44 Corie Southwood 12 20 22 54
4 110 Adam Darbyshire 16 18 14 48
5 6 Chubbie Hammond 13 10 20 43
6 511 Chris Bayliss 9 16 16 41
7 24 Liam Garland 18 22 0 40
8 133 Gradie Featherstone 15 11 0 26
9 18 Scotter Webster 0 13 11 24
10 53 Max Acres 11 12 0 23
11 99 Ben Watson 22 0 0 22
12 255 Dean Spangler 0 0 18 18
13 3 Josh Gilbert 14 0 0 14
14 171 James Evans 0 14 0 14
15 500 Sid Evans 0 0 13 13
16 33 Robbie Dowson 0 0 12 12
17 25 Tony Saunders 10 0 0 10
18 11 Troy Wharton 0 9 0 9

85CC SMALL WHEEL
Position # Rider Name # 1 # 2 # 3 Total
1 6 Chubbie Hammond 20 22 22 64
2 18 Scooter Webster 22 14 18 54
3 99 Ben Watson 25 25 0 50
4 19 Tom Neal 16 9 25 50
5 500 Sid Evans 12 20 14 46
6 133 Gradie Featherstone 14 15 16 45
7 33 Robbie Dowson 13 13 13 39
8 53 Max Acres 18 18 0 36
9 O1 Eddie Remmer 11 11 12 34
10 96 John Waghorne 0 16 15 31
11 7 Tyron Cleaver 10 12 0 22
12 27 Mitchell Lewis 0 10 10 20
13 255 Dean Spangler 0 0 20 20
14 3 Josh Gilbert 15 0 0 15
15 202 Alfie Bowtell 0 0 11 11
16 100 Jake Shorter 0 8 0 8

65CC
Position # Rider Name # 1 # 2 # 3 Total
44 Conrad Mewse 25 25 25 75
1 7 Connor Hughes 22 20 22 64
2 151 Albie Wilkie 20 22 20 62
3 6 Dylan Woodcock 18 18 16 52
4 74 Troy Willerton 16 16 15 47
5 78 Harry Kimber 14 15 18 47
6 5 Brandon Sharples 13 11 14 38
7 234 Louis Hurst 0 13 13 26
8 81 Tommy Clark 11 12 0 23
9 33 Josh Greedy 0 10 12 22
10 68 Nathan Bache 15 0 0 15
11 112 Aaron Booker 0 14 0 14
12 30 Benjamin Kind 12 0 0 12
13 17 Jed Etchells 0 0 11 11

AUTO’S
Position # Rider Name # 1 # 2 # 3 Total
1 111 Lewis Thomas 20 25 25 70
2 41 Reagan Brooks 25 18 20 63
3 86 Daniel Breen 22 20 18 60
4 47 James Scott 16 22 22 60
5 81 Jaidon Murphy 14 15 16 45
6 3 Ryan Allison 15 13 13 41
7 71 Connor Ellis 13 10 10 33
8 116 Charlie Burt 18 11 0 29
9 2 Callum Beeken 0 14 11 25
10 14 Sam Beresford 10 8 0 18
11 31 Jack Pond 0 16 0 16
12 12 Finley Beard 0 0 15 15
13 601 Kelton Gwyther 0 0 14 14
14 5 Lewis Brown 12 0 0 12
15 21 Ryan Mundell 0 12 0 12
16 18 Max Ingham 0 0 12 12
17 4 Cain Marsh 11 0 0 11
18 17 Lee Percy 0 9 0 9

No comments: